| Tuition | $71,325 |
| Student Services Fee | $1,623 |
| UPASS | $318 |
| Housing & Food | $20,835 (Room: $12,567, Board: $8,268) |
| Books | $1,800 |
| Personal Expenses | $1,950 |
| Transportation and Travel | $450 - $825 |
| Total | $98,301 - $98,676 |
1. Students enrolling at UChicago for the first time in 2025 will be assessed a Class Fee of $696 in each of their first two years.
2. Health insurance is not included in the cost figures above. The health insurance cost for 2024-25 is $1,666 per term, or $4,998 for the year.
| Tuition | $67,446 |
| Student Services Fee | $1,560 |
| Housing & Food | $20,109 |
| UPASS | $318 |
| Books | $1,800 |
| Personal Expenses | $1,950 |
| Transportation and Travel | $450-825 |
| Total | $93,633 - $94,008 |
1. First Year students are assessed a one time class fee
2. Budget does not include university Health Insurance.
| Tuition | $63,801 |
| Student Services Fee | $1,500 |
| UPASS | $318 |
| Housing & Food | $19,221 (Room: $11,721, Board: $7,500) |
| Books | $1,800 |
| Personal Expenses | $1,950 |
| Transportation and Travel | $450 - $825 |
| Total | $89,040 - $89,415 |
1. First year students for 2023-2024 are assessed a one-time Class Fee estimated at $1,320
2. Health insurance is not included in the cost figures above. The health insurance cost for 2023-24 is $1,639 per term, or $4,917 for the year
| Tuition | $61,179 |
| Student Life Fee | $1,761 (Student Services Fee: $1,443, UPASS: $318) |
| Room & Meals | $18,396 (Room: $11,268, Board: $7,128) |
| Books | $1,800 |
| Personal Expenses | $2,400 |
| Total | $85,536 |
1. First year students for 2022-2023 are assessed a one-time Class Fee estimated at $1,320
2. Health insurance is not included in the cost figures above. The health insurance cost for 2022-23 is $1,600 per term, or $4,800 for the year
| Tuition | $59,256 |
| Student Life Fee | $1,707 (Student Services Fee: $1,389, UPASS: $318) |
| Room & Meals | $17,685 (Room: $10,833, Board: $6,852) |
| Books | $1,800 |
| Personal Expenses | $2,400 |
| Total | $82,848 |
1. First year students for 2021-2022 are assessed a one-time Class Fee estimated at $1,278
2. Health insurance is not included in the cost figures above. The health insurance cost for 2021-22 is $4,566.
| Tuition | $57,642 |
| Student Life Fee | $1,656 |
| Room & Meals | $17,004 |
| Books | $1,800 |
| Personal Expenses | $2,175 |
| Total | $80,277 |
1. First year students for 2020-2021 are assessed a one-time Class Fee estimated at $1,254
2. Health insurance is not included in the cost figures above. The health insurance cost for 2020-21 is $4,566.
| Tuition | $57,642 |
| Student Life Fee | $1,656 |
| Room & Board | $17,004 |
| Books/Personal Expenses | $3,975 |
| Total | $80,277 |
Class fee (Freshman Only): $1,254
USHIP: $4,566
1. First year students for 2019-2020 are assessed a one-time Class Fee estimated at $1,254
2. Health insurance is not included in the cost figures above. The health insurance cost for 2019-20 is $4,566 for the year
| Tuition | $55,425 |
| Student Life Fee | $1,581 |
| Room & Board | $16,350 |
| Books/Personal Expenses | $3,975 |
| Total | $77,331 |
Class fee (Freshman Only): $1,224
USHIP: $4,398
1. First year students for 2018-2019 are assessed a one-time Class Fee estimated at $1,224
2. Health insurance is not included in the cost figures above. The health insurance cost for 2018-19 is $4,398 for the year
| Tuition | $53,292 |
| Student Life Fee | $1,533 |
| Room & Board | $15,726 |
| Books/Personal Expenses | $3,975 |
| Total | $74,526 |
Class fee (Freshman Only): $1,209
USHIP: $TBD
1. First year students for 2017-2018 are assessed a one-time Class Fee estimated at $1,209
2. Health insurance is not included in the cost figures above.
| Tuition | $50,997 |
| Student Life Fee | $1,494 |
| Room & Board | $15,093 |
| Books/Personal Expenses | $3,975 |
| Total | $71,559 |
Class fee (Freshman Only): $1,158
USHIP: $3,615
1. First year students for 2016-2017 are assessed a one-time Class Fee estimated at $1,158
2. Health insurance is not included in the cost figures above. The health insurance cost for 2016-17 is $3,615 for the year
| Tuition | $49,026 |
| Student Life Fee | $1,167 |
| Room & Board | $14,772 |
| Books/Personal Expenses | $3,977 |
| Total | $68,942 |
Class fee (Freshman Only): $1,158
USHIP: $3,432
1. First year students for 2023-2024 are assessed a one-time Class Fee estimated at $1,158
2. Health insurance is not included in the cost figures above. The health insurance cost for 2015-16 is $3,432 for the year